

FC182 series large screen thermostat is a microprocessor -based controller .The controller is used to control room temperature in industrial, commercial and residential environment via to control electric modulating valve/damper /PWM valve/ EC fan with 0-10V signal or on/off. The controller provided proportional plus integral (PI) control with modulating control output.
FC182-5DO is tailored for two-pipe fan coil with two-wire electric valves on/off.
FC182-2AO3DO is tailored for two-pipe fan coil with two-wire electric valves and has 2 analogue outputs 0..10 V (heating and cooling) and 3 relay outputs for controlling a 3-speed fan. A 6-way valve can also be used.
FC182-3AO2DO is tailored for two-pipe fan coils with two-wire electric valves and has 3 analogue outputs 0..10 V (EC fan, heating
valve and cooling valve). A 6-way valve can also be used.
Fashionable and good designed appearance
Detect and Display Room Temperature
Large LCD display touch screen
External sensor
Dry contacts for door card (OCC) & dewpoint
Cool, heat, ventilating and auto mode
3-speed fan and auto mode control
2-pipe or 4-pipe fan coil unit
Connect 2-wire or 3-wire valves
Key lock function to avoid mistake operation
Celsius (°C)/Fahrenheit (F°) set
Specifications:
| Power Supply: | 24 V = (±10%) | 24 V ~ (±20%) SELV | |||||||||||
| Setpoint Range: | 1-50°C ( Default 16-30°C) | |||||||||||
| Set Unit: | 1°C/step | |||||||||||
| Display Accuracy: | ±0.5°C | |||||||||||
| Display: | LCD 64x41 mm, white background lighting | |||||||||||
| Mode Setting: | Cool, Heat, Ventilating, Auto | |||||||||||
| Fan Speed Adjust: | Low, Medium, High, Auto | |||||||||||
| Control Performance: | On/Off, modulating (0-10V output) | |||||||||||
| Temperature Sensor: | NTC 10K | |||||||||||
| Enclosure: | ABS, white Protection | |||||||||||
| Load current: | Max 3A | |||||||||||
| Networking: | RS485 Modbus | |||||||||||
| Ambient Condition: | -10°C~50°C, 5-95% RH (non-condensing) | |||||||||||
| Dimension: | 86*86*15mm | |||||||||||
| Mounting: | Wall mounted with standard EU box (∮=60mm) | |||||||||||
| Wiring: | Terminal block max. 1.5mm2 | |||||||||||
| Installation hole distance: | 60mm | |||||||||||
| Protection: | IP20 according to EN60529 | |||||||||||
| Weight: | 160g | |||||||||||
| Dry contacts: | OCC & dewpoint | |||||||||||
Wiring diagram:
FC182-5DO

FC182-2AO3DO
FC182-2AO3DO