

ST-T1 wifi smart thermostat is a floor heating system controller suitable for room temperature control and household temperature control. It controls the operation status of floor heating equipment by comparing the ambient temperature and the set temperature, and improves comfort while achieving the purpose of energy saving.
This touch screen thermostat adopts microcomputer control technology, full-screen display touch screen, elegant design, easy to use, with manual, automatic and ECO modes.
And WiFi functions allows user to control your controller remotely. These units are designed for use in commercial, residential or industrial.
Features:
Color LED display, LED matrix light, simple display, energy saving, protect your eyes.
0.5°C accuracy display
Child lock to prevent misoperation by child
Data memory when power off
Mode: ECO/ manual/ auto as programmed
Black or white color optional
5+2/6+1/7 days 6 periods programmable
Overheat protection and anti-freezing protection
WiFi function, Tuya WiFi App
Specifications:
| Power Supply: | 90-240VAC, 50/60Hz | |||||||||||
| Setpoint Range: | 0-40°C | |||||||||||
| Temperature Set Accuracy: | ±1°C/step | |||||||||||
| Temperature Display Accuracy: | ±0.5°C | |||||||||||
| Display: | LED display, LED matrix light, energy saving, protect your eyes. | |||||||||||
| Temperature Sensor: | NTC 10K | |||||||||||
| Enclosure: | Fire Proof PC+ABS, White /Black enclosure | |||||||||||
| Load current: | Max 3A (water heating), Max 16A (electric heating), | |||||||||||
| Networking: | WiFi optional | |||||||||||
| Ambient Condition: | -10°C~50°C, 5-95% RH (non-condensing) | |||||||||||
| Dimension: | 86*86*14mm | |||||||||||
| Mounting: | Wall mounted with standard EU box (Ø=60mm) | |||||||||||
| Installation hole distance: | 60mm | |||||||||||
| Protection: | IP20 according to EN60529 | |||||||||||
| Weight | 120g | |||||||||||


