

Specifications:
| Power Supply: | AC100-240, 50/60Hz | |||||||||
| Setpoint Range: | 5~35°C | |||||||||
| Air Detector: | Laser sensor, VOC and so on | |||||||||
| Display Screen: | Capacitive touch key display | |||||||||
| Stand-by power consumption: | <1.5W | |||||||||
| Ambient Condition: | 0~45℃, 5~95% RH (non-condensing) | |||||||||
| Dimension: | 86*86*27mm | |||||||||
| Installation hole distance: | 60mm (standard) | |||||||||
Functions (optional):
| Sensor optional | Function optional | Motor optional | ||||||||
|
A:
VOC D: temperature & humidity |
b. Heating c.Anion (b/c select one) e.Bypass
valve o. Strainer alarm p. Timer m. RS485 n. WiFi |
G: AC motor H: EC motor |
||||||||
such as PM2.5, CO2 and VOC detecting, temperature, and humidity detecting