

ST-K6 WiFi smart heating thermostat is developed to control underfloor electric heating, water heating or water/gas boiler system. It's LED display and LED matrix light. These units are designed for use in commercial, residential or industrial.
Features:
Color LED display, LED matrix light, simple display, energy saving, protect your eyes.
Internal sensor and external sensor optional
0.5°C accuracy display
Children lock to prevent misoperation by children
Data memory when power off.
Mode: ECO/ manual/ auto as programmed
Black or white color optional
5+2/6+1/7 days 6 periods programmable
Overheat protection and anti-freezing protection
WiFi function, Tuya WiFi App
Specifications:
| Power Supply: | 90-240VAC, 50/60Hz | |||||||||||
| Setpoint Range: | 5-35°C ( Default 16-30°C) | |||||||||||
| Temperature Set Accuracy: | ±1°C/step | |||||||||||
| Temperature Display Accuracy: | ±0.5°C | |||||||||||
| Display: | LED display, LED matrix light, energy saving, protect your eyes. | |||||||||||
| Temperature Sensor: | NTC 10K | |||||||||||
| Enclosure: | Fire Proof PC+ABS, White /Black enclosure | |||||||||||
| Load current: | Max 3A (water heating), Max 16A (electric heating), | |||||||||||
| Networking: | WiFi optional | |||||||||||
| Ambient Condition: | -10°C~50°C, 5-95% RH (non-condensing) | |||||||||||
| Dimension: | 86*86*14mm | |||||||||||
| Mounting: | Wall mounted with standard EU box (Ø=60mm) | |||||||||||
| Installation hole distance: | 60mm | |||||||||||
| Protection: | IP20 according to EN60529 | |||||||||||
| Weight | 115g | |||||||||||




